Poročilo za 2015 Nov
Monthly Climatological Summary for nov 2015
Name: Senovo City: Senovo State: Slovenija
Elevation: 231 m Lat: N 46° 01' 19" Lon: E 015° 28' 13"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 5,9 12,3 14:21 -0,8 23:59 12,4 0,0 0,0 3,6 21,2 13:20 V
2 2,5 12,6 14:35 -2,8 06:27 15,8 0,0 0,0 0,8 10,4 13:53 JJV
3 2,9 14,0 14:36 -2,4 03:02 15,4 0,0 0,0 0,6 7,6 13:15 JJV
4 6,1 17,6 13:08 -0,5 04:58 12,2 0,0 0,0 0,9 12,2 13:34 VJV
5 6,3 15,3 12:36 1,2 03:49 12,0 0,0 0,0 0,7 7,9 14:32 JJV
6 5,5 16,8 14:40 -0,5 06:41 12,8 0,0 0,0 0,5 6,5 12:28 JV
7 7,2 18,4 14:29 0,6 06:28 11,1 0,0 0,0 0,7 10,4 11:51 JJV
8 8,7 20,0 12:55 2,8 06:20 9,7 0,1 0,0 0,5 6,8 12:55 J
9 9,1 22,5 12:42 2,3 05:49 9,6 0,4 0,0 0,9 14,0 12:31 JZ
10 9,5 19,5 14:29 5,4 03:44 8,7 0,0 0,0 0,4 6,5 11:56 JJV
11 9,5 20,6 14:39 3,8 06:56 8,9 0,2 0,0 0,5 9,4 13:27 JJZ
12 8,1 19,4 14:42 2,6 06:16 10,2 0,0 0,0 0,5 5,0 13:01 JV
13 6,7 15,9 14:44 2,7 05:35 11,6 0,0 0,0 0,6 6,5 13:02 JJV
14 6,8 14,1 12:50 2,4 04:53 11,5 0,0 0,2 0,4 9,7 13:08 J
15 9,5 14,7 12:31 6,4 06:06 8,8 0,0 0,0 2,2 24,5 13:18 ZJZ
16 8,3 18,2 14:32 3,3 23:47 10,0 0,0 0,0 0,7 9,0 10:25 JJZ
17 7,0 17,0 13:26 0,6 06:34 11,3 0,0 0,0 0,8 15,5 13:40 JJZ
18 8,9 17,2 14:47 2,5 23:47 9,4 0,0 0,0 1,6 19,8 10:15 ZJZ
19 6,8 16,0 14:32 0,3 06:52 11,5 0,0 0,0 2,0 21,2 12:07 Z
20 13,2 16,0 12:35 9,1 00:01 5,0 0,0 0,0 6,1 36,7 02:33 ZJZ
21 5,3 14,8 00:00 0,3 17:16 13,0 0,0 26,8 2,5 24,8 09:50 V
22 1,3 4,1 12:47 0,1 23:45 17,0 0,0 8,6 0,7 6,8 03:38 J
23 0,9 3,8 13:26 -1,0 04:07 17,3 0,0 0,3 0,6 6,8 01:32 SSV
24 2,0 3,6 12:39 0,3 01:51 16,3 0,0 0,0 1,7 13,0 04:36 V
25 1,2 1,9 12:07 0,3 22:38 17,0 0,0 0,0 1,2 10,1 07:04 JV
26 2,0 4,0 23:43 -0,8 02:19 16,2 0,0 0,0 4,9 37,1 23:45 VJV
27 3,9 5,4 10:22 3,0 23:08 14,3 0,0 0,0 8,1 31,3 22:20 V
28 2,7 7,4 14:46 -1,2 23:43 15,6 0,0 0,0 1,4 15,5 00:09 JZ
29 2,2 8,8 13:38 -2,9 03:21 16,1 0,0 0,0 1,4 13,7 19:54 JZ
30 4,9 10,9 13:54 0,3 00:46 13,3 0,0 0,0 2,4 16,2 23:56 JZ
----------------------------------------------------------------------------------
5,8 22,5 9 -2,9 29 374,0 0,7 35,9 1,7 37,1 26 JJV
Max >= 27,0: 0
Max <= 0,0: 0
Min <= 0,0: 9
Min <= -18,0: 0
Max Rain: 26,8 on day 21
Days of Rain: 4 (>= 0,2 mm) 2 (>= 2,0 mm) 1 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration