Poročilo za 2018 Jan
Monthly Climatological Summary for jan. 2018
Name: Senovo City: Senovo State: Slovenija
Elevation: 231 m Lat: N 46° 01' 19" Lon: E 015° 28' 13"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 7,1 9,1 13:35 4,6 23:50 11,2 0,0 13,0 3,6 28,4 16:01 J
2 3,6 6,7 13:22 1,2 23:36 14,7 0,0 3,0 0,9 10,4 00:31 JZ
3 3,0 8,3 15:36 -0,3 23:46 15,3 0,0 2,2 2,3 36,4 16:03 ZJZ
4 1,2 4,8 15:04 -1,7 06:54 17,1 0,0 0,2 0,3 7,6 06:01 JJV
5 7,0 13,0 11:56 1,6 00:00 11,3 0,0 0,0 1,3 20,2 12:30 ZJZ
6 8,5 13,8 15:48 4,2 07:52 9,7 0,0 0,0 1,0 16,9 15:40 JZ
7 7,0 13,7 13:40 3,3 05:21 11,3 0,0 0,0 0,5 10,4 13:46 ZJZ
8 6,0 12,2 14:45 3,0 04:10 12,3 0,0 0,0 0,3 6,1 12:01 J
9 7,1 8,7 13:17 5,0 07:40 11,2 0,0 7,5 1,4 10,4 01:46 SV
10 6,3 10,3 14:51 2,6 20:17 12,0 0,0 10,9 1,2 13,0 12:56 JZ
11 5,4 6,8 11:46 4,3 00:00 12,9 0,0 0,0 1,5 10,4 12:05 V
12 4,4 6,7 12:22 0,8 07:38 13,9 0,0 1,1 4,2 23,8 17:00 V
13 3,9 4,8 00:00 2,6 23:30 14,4 0,0 0,0 6,4 24,5 08:44 VSV
14 1,1 2,6 00:00 -0,6 23:20 17,2 0,0 0,3 5,4 20,9 07:54 V
15 -0,1 1,4 12:49 -1,1 05:15 18,4 0,0 0,0 2,2 11,5 03:27 JV
16 4,2 8,8 14:49 -1,0 07:50 14,1 0,0 0,3 3,8 24,5 16:26 ZJZ
17 4,6 8,1 00:00 -2,3 23:49 13,7 0,0 2,5 2,1 43,6 14:06 SZ
18 1,4 10,1 15:00 -5,0 07:31 16,9 0,0 0,2 2,8 25,6 16:07 ZJZ
19 5,1 8,2 02:14 2,5 21:06 13,2 0,0 14,0 2,2 26,3 13:57 J
20 1,5 4,5 12:55 -0,1 07:43 16,8 0,0 0,0 1,2 9,0 13:10 JZ
21 2,2 8,6 14:02 -0,8 22:48 16,1 0,0 0,2 2,2 22,0 15:24 VJV
22 0,4 5,0 14:30 -3,1 04:06 17,9 0,0 0,0 1,2 14,0 12:24 JZ
23 1,1 7,6 15:03 -2,9 23:57 17,2 0,0 0,0 0,6 7,9 06:05 JZ
24 0,3 9,8 15:03 -4,5 07:24 18,0 0,0 0,0 0,9 8,6 14:05 JJV
25 3,6 11,6 14:30 -3,6 06:10 14,7 0,0 0,2 3,1 28,1 12:59 ZJZ
26 7,0 13,3 13:06 1,3 23:45 11,3 0,0 0,0 3,1 35,6 12:14 ZJZ
27 2,6 6,6 11:34 -0,5 07:28 15,7 0,0 0,0 3,2 17,6 13:31 VSV
28 2,9 5,9 14:57 -0,4 21:43 15,4 0,0 0,0 1,5 12,6 12:25 JZ
29 2,3 11,4 15:03 -1,1 07:53 16,0 0,0 0,0 0,8 7,9 15:07 JJV
30 3,6 13,7 15:00 -0,9 00:00 14,6 0,0 0,2 1,4 12,6 12:08 JJZ
31 3,4 8,5 14:56 -2,1 05:02 14,9 0,0 0,0 2,1 20,5 15:16 JZ
----------------------------------------------------------------------------------
3,8 13,8 6 -5,0 18 449,4 0,0 55,8 2,1 43,6 17 J
Max >= 27,0: 0
Max <= 0,0: 0
Min <= 0,0: 18
Min <= -18,0: 0
Max Rain: 14,0 on day 19
Days of Rain: 15 (>= 0,2 mm) 7 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration