Temperature balance

 dnevi balance
Dan Zadnji 30 dnevi

°C
Difference
Station
Normal
1970-01-01 0.00
2015-04-23 14.05
2015-04-24 13.37
2015-04-25 13.92
2015-04-26 16.14
2015-04-27 15.27
2015-04-28 12.51
2015-04-29 11.86
2015-04-30 11.05
2015-05-01 11.56
2015-05-02 16.45
2015-05-03 16.57
2015-05-04 19.61
2015-05-05 19.84
2015-05-06 20.72
2015-05-07 18.28
2015-05-08 16.76
2015-05-09 17.48
2015-05-10 16.93
2015-05-11 15.41
2015-05-12 15.50
2015-05-13 19.99
2015-05-14 19.95
2015-05-15 14.78
2015-05-16 15.81
2015-05-17 17.18
2015-05-18 17.12
2015-05-19 19.36
2015-05-20 19.95
2015-05-21 12.21
2015-05-22 11.70 1.52 16.04 14.52
2015-05-23 12.70 1.32 16.00 14.68
2015-05-24 14.86 1.21 16.05 14.84
2015-05-25 14.83 1.08 16.08 15.00
2015-05-26 15.32 0.89 16.05 15.16
2015-05-27 13.75 0.68 16.00 15.32
2015-05-28 13.49 0.55 16.03 15.48
2015-05-29 15.36 0.51 16.15 15.64
2015-05-30 17.63 0.57 16.37 15.80
2015-06-01 19.39 0.73 16.64 15.91
2015-06-02 20.75 0.76 16.78 16.02
2015-06-03 24.25 0.81 16.94 16.13
2015-06-04 23.66 0.83 17.07 16.24
2015-06-05 22.14 0.77 17.12 16.35
2015-06-06 21.66 0.78 17.24 16.46
2015-06-07 22.34 0.86 17.43 16.57
2015-06-08 21.63 0.89 17.57 16.68
2015-06-09 20.89 0.92 17.71 16.79
2015-06-10 21.03 1.00 17.90 16.90
2015-06-11 22.48 1.14 18.15 17.01
2015-06-12 24.87 1.19 18.31 17.12
2015-06-13 23.95 1.22 18.45 17.23
2015-06-14 22.75 1.39 18.73 17.34
2015-06-15 20.76 1.45 18.90 17.45
2015-06-16 18.88 1.40 18.96 17.56
2015-06-17 17.27 1.29 18.96 17.67
2015-06-18 17.60 1.12 18.90 17.78
2015-06-19 15.65 0.86 18.75 17.89
2015-06-20 14.17 0.82 18.82 18.00
2015-06-21 13.88 0.78 18.89 18.11
2015-06-22 17.45 0.84 19.06 18.22
2015-06-23 14.52 0.72 19.05 18.33
2015-06-24 14.06 0.58 19.02 18.44
2015-06-25 16.32 0.51 19.06 18.55
2015-06-26 18.93 0.57 19.23 18.66
2015-06-27 18.38 0.63 19.40 18.77
2015-06-28 19.02 0.65 19.53 18.88
2015-06-29 18.29
2015-06-30 20.42 0.48 19.58 19.10
2015-07-01 22.33 0.52 19.68 19.16
2015-07-02 23.01 0.53 19.75 19.22
2015-07-03 23.89 0.46 19.74 19.28
2015-07-04 23.49 0.40 19.74 19.34
2015-07-05 23.32 0.38 19.78 19.40
2015-07-06 24.75 0.42 19.88 19.46
2015-07-07 23.83 0.41 19.93 19.52
2015-07-08 26.57 0.51 20.09 19.58
2015-07-09 18.13 0.36 20.00 19.64
2015-07-10 19.49 0.25 19.95 19.70
2015-07-11 20.71 0.13 19.89 19.76
2015-07-12 24.34 0.05 19.87 19.82
2015-07-13 21.13 -0.10 19.78 19.88
2015-07-14 22.76 -0.16 19.78 19.94
2015-07-15 24.56 -0.09 19.91 20.00
2015-07-16 25.07 0.05 20.11 20.06
2015-07-17 26.81 0.31 20.43 20.12
2015-07-18 26.20 0.54 20.72 20.18
2015-07-19 26.87 0.85 21.09 20.24
2015-07-20 25.84 1.18 21.48 20.30
2015-07-21 26.43 1.54 21.90 20.36
2015-07-22 27.12 1.80 22.22 20.42
2015-07-23 24.55 2.07 22.55 20.48
2015-07-24 23.82 2.34 22.88 20.54
2015-07-25 22.59 2.49 23.09 20.60
2015-07-26 18.39 2.41 23.07 20.66
2015-07-27 17.76 2.33 23.05 20.72
2015-07-28 18.94 2.27 23.05 20.78
2015-07-29 19.14 2.24 23.08 20.84
2015-07-30 16.03 2.03 22.93 20.90
2015-07-31 17.74 1.88 22.78 20.90
2015-08-01 18.60 1.75 22.63 20.88
2015-08-02 22.87 1.74 22.60 20.85
2015-08-03 22.92 1.75 22.58 20.83
2015-08-04 24.29 1.80 22.61 20.81
2015-08-05 24.83 1.83 22.61 20.78
2015-08-06 25.07 1.89 22.65 20.76
2015-08-07 25.48 1.88 22.62 20.74
2015-08-08 25.36 2.14 22.86 20.71
2015-08-09 24.27 2.33 23.02 20.69
2015-08-10 22.66 2.41 23.08 20.67
2015-08-11 23.04 2.39 23.04 20.64
2015-08-12 23.05 2.48 23.10 20.62
2015-08-13 23.50 2.53 23.13 20.60
2015-08-14 23.89 2.53 23.10 20.57
2015-08-15 22.72 2.48 23.03 20.55
2015-08-16 21.80 2.33 22.86 20.53
2015-08-17 20.72 2.17 22.68 20.50
2015-08-18 22.71 2.06 22.54 20.48
2015-08-19 19.38 1.87 22.32 20.46
2015-08-20 19.74 1.67 22.10 20.43
2015-08-21 18.38 1.40 21.81 20.41
2015-08-22 17.66 1.19 21.58 20.39
2015-08-23 18.13 1.02 21.39 20.36
2015-08-24 19.62 0.95 21.29 20.34
2015-08-25 19.48 1.01 21.33 20.32
2015-08-26 19.27 1.08 21.38 20.29
2015-08-27 21.45 1.19 21.46 20.27
2015-08-28 23.70 1.37 21.61 20.25
2015-08-29 23.61 1.64 21.86 20.22
2015-08-30 23.83 1.87 22.07 20.20
2015-08-31 24.73 2.07 22.27 20.20
2015-09-01 22.70 2.22 22.27 20.04
2015-09-02 20.86 2.31 22.20 19.89
2015-09-03 20.47 2.34 22.07 19.73
2015-09-04 20.44 2.35 21.92 19.57
2015-09-05 17.97 2.27 21.69 19.42
2015-09-06 15.69 2.10 21.36 19.26
2015-09-07 14.11 1.88 20.99 19.10
2015-09-08 13.36 1.68 20.62 18.95
2015-09-09 13.54 1.53 20.32 18.79
2015-09-10 15.18 1.42 20.06 18.63
2015-09-11 14.88 1.31 19.78 18.48
2015-09-12 16.60 1.23 19.55 18.32
2015-09-13 17.58 1.18 19.34 18.16
2015-09-14 19.25 1.22 19.23 18.01
2015-09-15 21.79 1.38 19.23 17.85
2015-09-16 21.94 1.58 19.27 17.69
2015-09-17 23.57 1.76 19.30 17.54
2015-09-18 21.49 1.99 19.37 17.38
2015-09-19 19.46 2.14 19.36 17.22
2015-09-20 18.17 2.29 19.35 17.07
2015-09-21 13.21 2.29 19.20 16.91
2015-09-22 12.34 2.26 19.01 16.75
2015-09-23 16.16 2.30 18.90 16.60
2015-09-24 13.79 2.27 18.71 16.44
2015-09-25 18.46 2.40 18.68 16.28
2015-09-26 18.07 2.44 18.57 16.13
2015-09-27 14.37 2.28 18.25 15.97
2015-09-28 14.03 2.12 17.94 15.81
2015-09-29 13.30 1.93 17.58 15.66
2015-09-30 11.83 1.65 17.15 15.50
2015-10-01 12.05 1.46 16.80 15.34
2015-10-02 13.19 1.37 16.54 15.17
2015-10-03 13.88 1.31 16.32 15.01
2015-10-04 16.60 1.35 16.20 14.85
2015-10-05 15.58 1.43 16.12 14.68
2015-10-06 17.50 1.66 16.18 14.52
2015-10-07 16.43 1.90 16.25 14.36
2015-10-08 16.24 2.16 16.35 14.19
2015-10-09 14.06 2.34 16.37 14.03
2015-10-10 12.23 2.40 16.27 13.87
2015-10-11 10.34 2.41 16.12 13.70
2015-10-12 9.16 2.33 15.87 13.54
2015-10-13 8.99 2.21 15.58 13.38
2015-10-14 10.14 2.07 15.28 13.21
2015-10-15 10.38 1.85 14.90 13.05
2015-10-16 11.59 1.67 14.55 12.89
2015-10-17 9.46 1.36 14.08 12.72
2015-10-18 10.75 1.16 13.72 12.56
2015-10-19 9.07 0.98 13.38 12.40
2015-10-20 8.55 0.82 13.06 12.23
2015-10-21 7.80 0.81 12.88 12.07
2015-10-22 8.61 0.85 12.75 11.91
2015-10-23 8.05 0.74 12.48 11.74
2015-10-24 8.47 0.73 12.31 11.58
2015-10-25 7.61 0.53 11.94 11.42
2015-10-26 9.17 0.39 11.65 11.25
2015-10-27 10.14 0.42 11.51 11.09
2015-10-28 10.18 0.45 11.38 10.93
2015-10-29 10.77 0.53 11.29 10.76
2015-10-30 9.03 0.60 11.20 10.60
2015-10-31 7.43 0.45 11.05 10.60
2015-11-01 5.88 0.38 10.80 10.42
2015-11-02 2.52 0.18 10.42 10.24
2015-11-03 2.93 -0.09 9.97 10.06
2015-11-04 6.10 -0.23 9.65 9.88
2015-11-05 6.35 -0.42 9.28 9.70
2015-11-06 5.52 -0.60 8.92 9.52
2015-11-07 7.18 -0.72 8.62 9.34
2015-11-08 8.66 -0.72 8.44 9.16
2015-11-09 9.10 -0.65 8.33 8.98
2015-11-10 9.57 -0.49 8.31 8.80
2015-11-11 9.49 -0.30 8.32 8.62
2015-11-12 8.07 -0.15 8.29 8.44
2015-11-13 6.72 -0.09 8.17 8.26
2015-11-14 6.76 -0.03 8.05 8.08
2015-11-15 9.49 0.08 7.98 7.90
2015-11-16 8.29 0.22 7.94 7.72
2015-11-17 6.97 0.28 7.82 7.54
2015-11-18 8.89 0.45 7.81 7.36
2015-11-19 6.78 0.57 7.75 7.18
2015-11-20 13.25 0.93 7.93 7.00
2015-11-21 5.35 1.00 7.82 6.82
2015-11-22 1.26 0.96 7.60 6.64
2015-11-23 0.90 0.89 7.35 6.46
2015-11-24 1.99 0.88 7.16 6.28
2015-11-25 1.24 0.79 6.89 6.10
2015-11-26 2.00 0.70 6.62 5.92
2015-11-27 3.94 0.68 6.42 5.74
2015-11-28 2.71 0.59 6.15 5.56
2015-11-29 2.17 0.54 5.92 5.38
2015-11-30 4.88 0.63 5.83 5.20
2015-12-01 9.24 0.89 5.94 5.06
2015-12-02 6.32 1.16 6.07 4.91
2015-12-03 3.07 1.31 6.08 4.77
2015-12-04 4.59 1.40 6.03 4.63
2015-12-05 3.20 1.44 5.92 4.48
2015-12-06 3.22 1.50 5.84 4.34
2015-12-07 0.59 1.43 5.62 4.20
2015-12-08 0.21 1.29 5.34 4.05
2015-12-09 2.64 1.22 5.13 3.91
2015-12-10 2.09 1.11 4.88 3.77
2015-12-11 -0.97 0.91 4.53 3.62
2015-12-12 0.28 0.79 4.27 3.48
2015-12-13 0.50 0.73 4.06 3.34
2015-12-14 1.82 0.70 3.90 3.19
2015-12-15 4.22 0.67 3.72 3.05
2015-12-16 3.54 0.66 3.56 2.91
2015-12-17 2.03 0.63 3.40 2.76
2015-12-18 1.07 0.52 3.14 2.62
2015-12-19 0.38 0.45 2.92 2.48
2015-12-20 -0.63 0.13 2.46 2.33
2015-12-21 4.18 0.23 2.42 2.19
2015-12-22 3.90 0.46 2.51 2.05
2015-12-23 3.24 0.69 2.59 1.90
2015-12-24 0.88 0.79 2.55 1.76
2015-12-25 1.11 0.93 2.55 1.62
2015-12-26 0.93 1.04 2.51 1.47
2015-12-27 0.00 1.05 2.38 1.33
2015-12-28 0.61 1.12 2.31 1.19
2015-12-29 1.31 1.24 2.28 1.04
2015-12-30 1.33 1.26 2.16 0.90
2015-12-31 -5.22 0.78 1.68 0.90
2016-01-01 -3.42 0.49 1.36 0.86
2016-01-02 -1.66 0.37 1.20 0.83
2016-01-03 -4.17 0.12 0.91 0.79
2016-01-04 -5.80 -0.15 0.61 0.75
2016-01-05 -2.67 -0.31 0.41 0.72
2016-01-06 -0.73 -0.31 0.37 0.68
2016-01-07 -0.90 -0.31 0.33 0.64
2016-01-08 -1.38 -0.41 0.20 0.61
2016-01-09 1.49 -0.39 0.18 0.57
2016-01-10 2.53 -0.24 0.29 0.53
2016-01-11 7.48 0.04 0.53 0.50
2016-01-12 4.56 0.21 0.67 0.46
2016-01-13 0.88 0.21 0.64 0.42
2016-01-14 0.00 0.11 0.50 0.39
2016-01-15 1.24 0.07 0.42 0.35
2016-01-16 -0.59 0.02 0.33 0.31
2016-01-17 -1.73 -0.04 0.24 0.28
2016-01-18 -5.09 -0.18 0.06 0.24
2016-01-19 -6.40 -0.34 -0.14 0.20
2016-01-20 -3.81 -0.57 -0.40 0.17
2016-01-21 -3.64 -0.78 -0.65 0.13
2016-01-22 -3.28 -0.96 -0.87 0.09
2016-01-23 -6.13 -1.16 -1.10 0.06
2016-01-24 -3.18 -1.27 -1.25 0.02
2016-01-25 1.58 -1.21 -1.23 -0.02
2016-01-26 1.92 -1.11 -1.16 -0.05
2016-01-27 3.33 -0.98 -1.07 -0.09
2016-01-28 9.19 -0.68 -0.81 -0.13
2016-01-29 3.77 -0.56 -0.73 -0.16
2016-01-30 5.00 -0.19 -0.39 -0.20
2016-01-31 9.45 0.24 0.04 -0.20
2016-02-01 9.96 0.57 0.43 -0.14
2016-02-02 11.94 1.05 0.97 -0.08
2016-02-03 9.23 1.49 1.47 -0.02
2016-02-04 2.22 1.59 1.63 0.04
2016-02-05 1.64 1.61 1.71 0.10
2016-02-06 3.29 1.69 1.85 0.16
2016-02-07 8.17 1.95 2.17 0.22
2016-02-08 9.38 2.15 2.43 0.28
2016-02-09 10.52 2.36 2.70 0.34
2016-02-10 5.05 2.22 2.62 0.40
2016-02-11 2.28 2.08 2.54 0.46
2016-02-12 -0.04 1.99 2.51 0.52
2016-02-13 3.90 2.06 2.64 0.58
2016-02-14 4.39 2.10 2.74 0.64
2016-02-15 5.19 2.24 2.94 0.70
2016-02-16 4.03 2.37 3.13 0.76
2016-02-17 3.97 2.61 3.43 0.82
2016-02-18 4.03 2.90 3.78 0.88
2016-02-19 5.02 3.13 4.07 0.94
2016-02-20 4.25 3.34 4.34 1.00
2016-02-21 7.17 3.62 4.68 1.06
2016-02-22 11.27 4.14 5.26 1.12
2016-02-23 10.27 4.53 5.71 1.18
2016-02-24 4.91 4.58 5.82 1.24
2016-02-25 3.48 4.58 5.88 1.30
2016-02-26 2.62 4.49 5.85 1.36
2016-02-27 1.54 4.18 5.60 1.42
2016-02-28 3.91 4.12 5.60 1.48
2016-02-29 8.16 4.17 5.71 1.54
2016-03-01 6.38 3.85 5.60 1.75
2016-03-02 5.10 3.54 5.44 1.91
2016-03-03 3.40 3.10 5.16 2.06
2016-03-04 2.93 2.73 4.95 2.21
2016-03-05 5.64 2.70 5.06 2.37
2016-03-06 6.79 2.71 5.23 2.52
2016-03-07 4.12 2.59 5.26 2.67
2016-03-08 4.75 2.32 5.15 2.83
2016-03-09 5.03 2.02 5.00 2.98
2016-03-10 8.85 1.81 4.95 3.13
2016-03-11 7.82 1.75 5.04 3.29
2016-03-12 7.09 1.76 5.20 3.44
2016-03-13 6.36 1.82 5.41 3.59
2016-03-14 6.03 1.74 5.48 3.75
2016-03-15 0.96 1.47 5.37 3.90
2016-03-16 3.45 1.26 5.31 4.05
2016-03-17 5.45 1.15 5.36 4.21
2016-03-18 5.49 1.05 5.41 4.36
2016-03-19 7.20 1.00 5.52 4.51
2016-03-20 8.45 0.96 5.63 4.67
2016-03-21 7.10 0.90 5.72 4.82
2016-03-22 7.44 0.76 5.73 4.97
2016-03-23 6.71 0.45 5.58 5.13
2016-03-24 5.60 0.15 5.43 5.28
2016-03-25 6.67 0.05 5.48 5.43
2016-03-26 7.66 0.04 5.62 5.59
2016-03-27 9.39 0.11 5.85 5.74
2016-03-28 7.83 0.06 5.80 5.74
2016-03-29 10.93 0.22 6.11 5.89
2016-03-30 10.07 0.27 6.32 6.05
2016-03-31 13.92 0.31 6.51 6.20
2016-04-01 14.29 0.41 6.77 6.36
2016-04-02 11.16 0.45 6.97 6.52
2016-04-03 11.43 0.56 7.24 6.68
2016-04-04 14.44 0.78 7.62 6.84
2016-04-05 18.00 1.04 8.04 7.00
2016-04-06 16.98 1.22 8.38 7.16
2016-04-07 15.81 1.45 8.77 7.32
2016-04-08 13.23 1.57 9.05 7.48
2016-04-09 10.84 1.60 9.24 7.64
2016-04-10 11.14 1.52 9.32 7.80
2016-04-11 13.18 1.54 9.50 7.96
2016-04-12 14.16 1.61 9.73 8.12
2016-04-13 14.79 1.73 10.01 8.28
2016-04-14 10.22 1.71 10.15 8.44
2016-04-15 12.01 1.92 10.52 8.60
2016-04-16 14.54 2.13 10.89 8.76
2016-04-17 15.01 2.29 11.21 8.92
2016-04-18 13.48 2.40 11.48 9.08
2016-04-19 10.79 2.36 11.60 9.24
2016-04-20 8.96 2.21 11.61 9.40
2016-04-21 10.92 2.18 11.74 9.56
2016-04-22 12.92 2.20 11.92 9.72
2016-04-23 12.05 2.22 12.10 9.88
2016-04-24 8.48 2.16 12.20 10.04
2016-04-25 6.39 1.99 12.19 10.20
2016-04-26 7.58 1.83 12.19 10.36
2016-04-27 6.21 1.61 12.13 10.52
2016-04-28 3.50 1.20 11.88 10.68
2016-04-29 8.71 1.00 11.84 10.84
2016-04-30 9.17 0.68 11.68 11.00
2016-05-01 10.38 0.39 11.55 11.16
2016-05-02 12.32 0.27 11.59 11.32
2016-05-03 14.03 0.20 11.68 11.48
2016-05-04 12.83 -0.02 11.62 11.64
2016-05-05 13.50 -0.33 11.47 11.80
2016-05-06 14.51 -0.57 11.39 11.96
2016-05-07 14.36 -0.78 11.34 12.12
2016-05-08 14.66 -0.89 11.39 12.28
2016-05-09 14.19 -0.94 11.50 12.44
2016-05-10 14.08 -1.00 11.60 12.60
2016-05-11 14.18 -1.13 11.63 12.76
2016-05-12 14.19 -1.29 11.63 12.92
2016-05-13 13.59 -1.49 11.59 13.08
2016-05-14 13.94 -1.52 11.72 13.24
2016-05-15 10.27 -1.74 11.66 13.40
2016-05-16 10.10 -2.05 11.51 13.56
2016-05-17 10.83 -2.35 11.37 13.72
2016-05-18 13.27 -2.52 11.36 13.88
2016-05-19 12.54 -2.62 11.42 14.04
2016-05-20 16.15 -2.54 11.66 14.20
2016-05-21 16.45 -2.51 11.85 14.36
2016-05-22 17.98 -2.50 12.02 14.52
2016-05-23 16.97 -2.50 12.18 14.68
2016-05-24 13.78 -2.48 12.36 14.84
2016-05-25 14.95 -2.36 12.64 15.00
2016-05-26 19.31 -2.13 13.03 15.16
2016-05-27 20.82 -1.80 13.52 15.32
2016-05-28 21.35 -1.37 14.11 15.48
2016-05-29 20.85 -1.12 14.52 15.64
2016-05-30 17.62 -1.00 14.80 15.80
2016-05-31 17.04 -0.78 15.02 15.80
2016-06-01 16.75 -0.74 15.17 15.91
2016-06-02 18.32 -0.71 15.31 16.02
2016-06-03 17.32 -0.67 15.46 16.13
2016-06-04 18.95 -0.60 15.64 16.24
2016-06-05 18.05 -0.59 15.76 16.35
2016-06-06 18.23 -0.57 15.89 16.46
2016-06-07 19.42 -0.52 16.05 16.57
2016-06-08 19.23 -0.46 16.22 16.68
2016-06-09 18.55 -0.42 16.37 16.79
2016-06-10 17.55 -0.42 16.48 16.90
2016-06-11 18.19 -0.40 16.61 17.01
2016-06-12 17.65 -0.37 16.75 17.12
2016-06-13 18.97 -0.31 16.92 17.23
2016-06-14 18.54 -0.15 17.19 17.34
2016-06-15 18.32 0.02 17.47 17.45
2016-06-16 20.52 0.23 17.79 17.56
2016-06-17 21.15 0.38 18.05 17.67
2016-06-18 19.54 0.50 18.28 17.78
2016-06-19 16.00 0.39 18.28 17.89
2016-06-20 17.26 0.31 18.31 18.00
2016-06-21 19.34 0.24 18.35 18.11
2016-06-22 21.66 0.29 18.51 18.22
2016-06-23 23.71 0.51 18.84 18.33
2016-06-24 25.71 0.76 19.20 18.44
2016-06-25 23.43 0.78 19.33 18.55
2016-06-26 22.42 0.73 19.39 18.66
2016-06-27 19.25 0.55 19.32 18.77
2016-06-28 18.72 0.37 19.25 18.88
2016-06-29 21.29 0.38 19.37 18.99
2016-06-30 22.57 0.45 19.55 19.10
2016-07-01 22.97 0.60 19.76 19.16
2016-07-02 23.08 0.70 19.92 19.22
2016-07-03 18.64 0.68 19.96 19.28
2016-07-04 20.06 0.66 20.00 19.34
2016-07-05 21.00 0.70 20.10 19.40
2016-07-06 21.24 0.74 20.20 19.46
2016-07-07 20.61 0.72 20.24 19.52
2016-07-08 21.28 0.73 20.31 19.58
2016-07-09 23.00 0.82 20.46 19.64
2016-07-10 24.26 0.98 20.68 19.70
2016-07-11 25.20 1.15 20.91 19.76
2016-07-12 25.73 1.36 21.18 19.82
2016-07-13 23.89 1.47 21.35 19.88
2016-07-14 18.70 1.41 21.35 19.94
2016-07-15 17.73 1.33 21.33 20.00
2016-07-16 15.66 1.11 21.17 20.06
2016-07-17 18.47 0.96 21.08 20.12
2016-07-18 21.64 0.97 21.15 20.18
2016-07-19 22.05 1.11 21.35 20.24
2016-07-20 22.45 1.22 21.52 20.30
2016-07-21 24.06 1.32 21.68 20.36
2016-07-22 24.57 1.36 21.78 20.42
2016-07-23 24.86 1.34 21.82 20.48
2016-07-24 24.38 1.23 21.77 20.54
2016-07-25 22.55 1.14 21.74 20.60
2016-07-26 22.94 1.10 21.76 20.66
2016-07-27 23.59 1.19 21.91 20.72
2016-07-28 21.18 1.21 21.99 20.78
2016-07-29 23.04 1.21 22.05 20.84
2016-07-30 23.74 1.18 22.08 20.90
2016-07-31 25.04 1.25 22.15 20.90
2016-08-01 19.25 1.15 22.03 20.88
2016-08-02 20.03 1.22 22.07 20.85
2016-08-03 21.19 1.28 22.11 20.83
2016-08-04 22.25 1.34 22.15 20.81
2016-08-05 23.11 1.43 22.21 20.78
2016-08-06 19.88 1.43 22.19 20.76
2016-08-07 20.68 1.43 22.17 20.74
2016-08-08 19.13 1.33 22.04 20.71
2016-08-09 20.42 1.22 21.91 20.69
2016-08-10 16.42 0.95 21.62 20.67
2016-08-11 14.36 0.60 21.24 20.64
2016-08-12 15.23 0.33 20.95 20.62
2016-08-13 18.33 0.34 20.94 20.60
2016-08-14 21.20 0.48 21.06 20.57
2016-08-15 21.22 0.69 21.24 20.55
2016-08-16 20.15 0.77 21.30 20.53
2016-08-17 19.20 0.71 21.22 20.50
2016-08-18 19.15 0.64 21.12 20.48
2016-08-19 19.85 0.58 21.03 20.46
2016-08-20 21.43 0.51 20.94 20.43
2016-08-21 20.27 0.39 20.80 20.41
2016-08-22 18.01 0.19 20.57 20.39
2016-08-23 19.87 0.06 20.42 20.36
2016-08-24 20.81 0.02 20.36 20.34
2016-08-25 19.44 -0.07 20.25 20.32
2016-08-26 21.23 -0.12 20.17 20.29
2016-08-27 20.29 -0.13 20.14 20.27
2016-08-28 20.22 -0.20 20.05 20.25
2016-08-29 21.33 -0.26 19.97 20.22
2016-08-30 20.69 -0.38 19.82 20.20
2016-08-31 18.91 -0.39 19.81 20.20
2016-09-01 19.25 -0.26 19.78 20.04
2016-09-02 20.80 -0.12 19.77 19.89
2016-09-03 20.49 -0.02 19.71 19.73
2016-09-04 20.88 0.06 19.64 19.57
2016-09-05 18.16 0.16 19.58 19.42
2016-09-06 15.54 0.15 19.41 19.26
2016-09-07 20.05 0.34 19.44 19.10
2016-09-08 20.60 0.50 19.45 18.95
2016-09-09 21.07 0.81 19.60 18.79
2016-09-10 20.84 1.18 19.82 18.63
2016-09-11 20.73 1.52 20.00 18.48
2016-09-12 21.25 1.78 20.10 18.32
2016-09-13 20.19 1.90 20.06 18.16
2016-09-14 18.92 1.98 19.99 18.01
2016-09-15 19.63 2.12 19.97 17.85
2016-09-16 20.41 2.32 20.01 17.69
2016-09-17 18.05 2.44 19.97 17.54
2016-09-18 16.57 2.48 19.86 17.38
2016-09-19 16.30 2.47 19.69 17.22
2016-09-20 14.53 2.44 19.50 17.07
2016-09-21 13.63 2.45 19.36 16.91
2016-09-22 11.12 2.31 19.06 16.75
2016-09-23 12.31 2.18 18.78 16.60
2016-09-24 13.72 2.15 18.59 16.44
2016-09-25 13.91 2.06 18.35 16.28
2016-09-26 12.89 1.97 18.10 16.13
2016-09-27 13.42 1.90 17.87 15.97
2016-09-28 12.38 1.76 17.57 15.81
2016-09-29 14.45 1.71 17.37 15.66
2016-09-30 15.45 1.75 17.25 15.50
2016-10-01 16.13 1.81 17.15 15.34
2016-10-02 13.95 1.74 16.92 15.17
2016-10-03 12.54 1.64 16.65 15.01
2016-10-04 10.01 1.44 16.29 14.85
2016-10-05 8.46 1.28 15.97 14.68
2016-10-06 8.38 1.21 15.73 14.52
2016-10-07 8.10 0.97 15.33 14.36
2016-10-08 7.93 0.71 14.91 14.19
2016-10-09 9.05 0.48 14.51 14.03
2016-10-10 6.25 0.15 14.02 13.87
2016-10-11 6.75 -0.15 13.55 13.70
2016-10-12 6.08 -0.49 13.05 13.54
2016-10-13 6.25 -0.79 12.58 13.38
2016-10-14 10.63 -0.90 12.31 13.21
2016-10-15 11.04 -1.03 12.02 13.05
2016-10-16 13.08 -1.11 11.78 12.89
2016-10-17 11.27 -1.17 11.55 12.72
2016-10-18 10.80 -1.20 11.36 12.56
2016-10-19 9.98 -1.25 11.15 12.40
2016-10-20 8.75 -1.28 10.96 12.23
2016-10-21 7.75 -1.31 10.76 12.07
2016-10-22 5.61 -1.33 10.58 11.91
2016-10-23 7.30 -1.33 10.41 11.74
2016-10-24 12.40 -1.21 10.37 11.58
2016-10-25 15.63 -0.99 10.42 11.42
2016-10-26 14.04 -0.79 10.46 11.25
2016-10-27 9.51 -0.76 10.33 11.09
2016-10-28 8.01 -0.74 10.19 10.93
2016-10-29 7.18 -0.82 9.94 10.76
2016-10-30 6.77 -0.95 9.65 10.60
2016-10-31 6.04 -1.28 9.32 10.60
2016-11-01 5.61 -1.38 9.04 10.42
2016-11-02 12.69 -1.19 9.05 10.24
2016-11-03 5.74 -1.16 8.90 10.06
2016-11-04 1.99 -1.19 8.69 9.88
2016-11-05 6.86 -1.06 8.64 9.70
2016-11-06 12.99 -0.72 8.80 9.52
2016-11-07 5.65 -0.62 8.72 9.34
2016-11-08 3.84 -0.61 8.55 9.16
2016-11-09 2.96 -0.54 8.44 8.98
2016-11-10 3.98 -0.45 8.35 8.80
2016-11-11 3.20 -0.37 8.25 8.62
2016-11-12 4.10 -0.26 8.18 8.44
2016-11-13 0.31 -0.42 7.84 8.26
2016-11-14 0.14 -0.61 7.47 8.08
2016-11-15 -1.55 -0.91 6.99 7.90
2016-11-16 2.36 -1.03 6.69 7.72
2016-11-17 7.78 -0.95 6.59 7.54
2016-11-18 10.96 -0.74 6.62 7.36
2016-11-19 11.06 -0.48 6.70 7.18
2016-11-20 9.27 -0.25 6.75 7.00
2016-11-21 11.51 0.12 6.94 6.82
2016-11-22 10.29 0.40 7.04 6.64
2016-11-23 9.09 0.47 6.93 6.46
2016-11-24 9.33 0.44 6.72 6.28
2016-11-25 9.87 0.48 6.58 6.10
2016-11-26 8.56 0.63 6.55 5.92
2016-11-27 8.29 0.82 6.56 5.74
2016-11-28 3.44 0.88 6.44 5.56
2016-11-29 -0.52 0.81 6.19 5.38
2016-11-30 -2.82 0.70 5.90 5.20
2016-12-01 -1.44 0.61 5.66 5.06
2016-12-02 0.08 0.33 5.24 4.91
2016-12-03 -0.22 0.28 5.05 4.77
2016-12-04 -1.19 0.31 4.94 4.63
2016-12-05 0.69 0.25 4.73 4.48
2016-12-06 -2.26 -0.11 4.23 4.34
2016-12-07 -3.01 -0.26 3.94 4.20
2016-12-08 -2.68 -0.33 3.72 4.05
2016-12-09 -1.68 -0.35 3.56 3.91
2016-12-10 -2.07 -0.40 3.36 3.77
2016-12-11 -0.06 -0.37 3.25 3.62
2016-12-12 2.16 -0.29 3.19 3.48
2016-12-13 1.18 -0.12 3.22 3.34
